>> Premiership Team Breakdown
Opponent P W D L PF PA
Aberavon 14 4 0 10 245 358
Bedwas 14 5 0 9 258 351
Bridgend 12 2 0 10 195 294
Caerphilly 4 3 0 1 107 85
Cardiff 14 3 0 11 220 379
Carmarthen Quins 8 4 1 3 141 147
Cross Keys 14 6 0 8 227 352
Ebbw Vale 14 8 0 6 349 248
Glamorgan Wanderers 10 5 0 5 218 229
Llanelli 14 4 2 8 205 278
Llanharan 2 2 0 0 82 26
Maesteg 6 3 0 3 156 145
Neath 14 1 0 13 182 466
Newbridge 4 3 0 1 106 91
Newport 14 3 0 11 271 515
Pontypool 10 5 0 5 287 196
Pontypridd 14 3 1 10 269 349
Swansea 14 2 0 12 248 396
TOTAL 196 66 4 126 3766 4905

Key:
P - Played, W - Won, D - Drawn, L - Lost, PF - Points For, PA - Points Against

>> Social Links
Bookmark and Share
>> Next Match

Swansea
Sat 28/08/2010
KOT 14:30
Church Bank, Llandovery

>> Last Match

Neath
LOST 18 - 26

Thu 13/05/2010
The Gnoll, Neath

>> Premiership Table
Team Pts
Neath 104
Swansea 96
Newport 86
Pontypridd 81
Aberavon 77
Llanelli 77
Cardiff 75
Llandovery 60
Quins 52
Cross Keys 47
Bedwas 44
Wanderers 40
Pontypool 36
Ebbw Vale 28

View Full Table

Please Support Our Sponsors: